Gasoline Generator
Portable Gasoline Generator
- Brand: JET POWER
- Power: 450W - 750W
- Copper alternator
- Powered by 2.0HP Engine
- Product description: 950 Portable Gasoline Generator, Manual start cartons packing
■ Compact and portable power for emergency and home standby use.
■ 4.2L fuel tank capacity ensures 5.8 hour-running without refueling.
■ 2.0HP 2-stroke gasoline engine.
■ Overload protection for safe running.
Specifications:
| Generator | Model: | J650 | J950 |
| AC Frequency (Hz) | 50Hz / 60Hz | 50Hz / 60Hz | |
| AC Output voltage(V) | 120;220;230;240; | 120;220;230;240; | |
| Rated AC Output | 450W | 650W | |
| Max.AC Output | 550W | 750W | |
| Power Factor | 1 | 1 | |
| DC Output ( If choose) | 12V/5.8A | 12V/5.8A | |
| Engine | Engine | IE45 | IE45 |
| Type | OHV 2-stroke; air-cooled; single-cylinder | ||
| Displacement(cc) | 63 | ||
| Starting System | Recoil | ||
| Lubrication oil | Pre-mixed Fuel(50:1) | ||
| Oil capacity (L) | — | ||
| Compression ratio | — | ||
| Bore×Stroke | 45mm×45mm | ||
| Max.Output(hp/rpm) | 2.0/3600 | 2.0/3600 | |
| Fuel Consumption (g/hp.h) | 0.6L/hr | 0.6L/hr | |
| Ignition System | C.D.I | ||
| Spark Plug | E6TC | E6TC | |
| Fuel Tank Capacity(l) | 4.2 | 4.2 | |
| Continuous Work(h) | 5.8 | 5.8 | |
| Noise Level LwA dB(A) | 64 | 64 | |
| Genset | Fuel indicator | With | With |
| AC Voltmeter | — | — | |
| Standard Socket | With | With | |
| AC Circuit Breaker | With | With | |
| Large-capacity air filter | With | With | |
| Large-capacity fuel tank | With | With | |
| capacitance voltage adjuster | With | With | |
| Optional | DC Output | With | With |
| DC Circuit Breaker | With | With | |
| Packing | Dim(mm) | 380X330X360 | 380X330X360 |
| Gross Weight(kg) | 17.5 | 18.5 | |
| 20ft Container Qty | 750 | 750 | |
| 40ft HQ Container Qty | 1500 | 1500 | |
Send Us Your Inquiry
Categories
Latest News
- JET POWER KENYA INTERNATIONAL INOU2024-09-03
- Dragon Boat Festival2024-06-07
- Performance level of diesel genera2024-03-12
- JET POWER Welcomes you to the Sple2024-02-07
- Causes for Degradation and Decline2024-01-29
Contact Us
Contact: Phoebe Qiu
Phone: 0086-13696836615
Tel: 0086-591-83211428
Add: Wanda Piazza, Taijiang District, Fuzhou,China

