Gasoline Generator
1500W - 3100W Gasoline Generator Set
- Brand: JET POWER
- Power: 1500W - 3100W
- Alternator with AVR
- OHV Single cylinder engine
- Product description: Gasoline Generator 1500W to 3100W Manual Start, Carton packing, Optional Electric start with battery, wheel kit.
■ Neat and economical for classical design.
■ Advanced AVR offers over-voltage, overheated and overload protection for the generator.
■ Frame designed for better protection.
■ Oil alert system with automatic engine shut-off.
■ 5.5HP to 7.5HP gasoline engine equipped.
■ Hydraulic-Magnetic circuit breaker.
■ 15L fuel tank enables 13-hour running.
■ Large muffler for quiet operation.
■ CE,EC-II,EPA,CARB,EMC approved
Specifications:
| Genset Model: | JET1500 | JET2500 | JET3500 | JET3800 | JET4500 | |
| Genset | AC Frequency (Hz) | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ |
| AC Output voltage(V) | 120;220;230;240; | 120;220;230;240; | 120;220;230;240; | 120;220;230;240; | 120;220;230;240; | |
| Rated AC Output | 1500W | 1800W | 2000W | 2500W | 2800W | |
| Max.AC Output | 1600W | 2000W | 2200W | 2800W | 3100W | |
| Power Factor | 1 | 1 | 1 | 1 | 1 | |
| DC Output ( If choose) | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | |
| Engine | Engine | GE160 | GE160 | GE200 | GE200 | GE210 |
| Type | 4-stroke OHV; Air-cooled; Gasoline Engine, (HONDA Technology) | |||||
| Displacement(cc) | 163 | 163 | 196 | 196 | 212 | |
| Starting System | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | |
| Lubrication oil | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 | |
| Oil capacity (L) | 0.6L | 0.6L | 0.6L | 0.6L | 0.6L | |
| Compression ratio | 8.5:1 | 8.5:1 | 8.5:1 | 8.5:1 | 8.5:1 | |
| Bore×Stroke | 68mm×45mm | 68mm×45mm | 68mm×54mm | 68mm×54mm | 70mm×54mm | |
| Max.Output(hp/rpm) | 5.5/3600 | 5.5/3600 | 6.5/3600 | 6.5/3600 | 7.0/3600 | |
| Fuel Consumption (g/hp.h) | ≤290 | ≤290 | ≤320 | ≤320 | ≤360 | |
| Ignition System | Non-contact transistorized ignition (T.C.I) | |||||
| Spark Plug | F6TC | F6TC | F6TC | F6TC | F6TC | |
| Fuel Tank Capacity(l) | 15 | 15 | 15 | 15 | 15 | |
| Continuous Work(h) | 12 | 12 | 11 | 11 | 11 | |
| Noise Level LwA dB(A) | 67 | 67 | 67 | 67 | 67 | |
| Standard Features | Oil Alarm | With | With | With | With | With |
| Fuel indicator | With | With | With | With | With | |
| AC Voltmeter | With | With | With | With | With | |
| Standard Socket | With | With | With | With | With | |
| AC Circuit Breaker | With | With | With | With | With | |
| Large-capacity air filter | With | With | With | With | With | |
| Large-capacity fuel tank | With | With | With | With | With | |
| Auto voltage adjuster (AVR) | With | With | With | With | With | |
| DC Output | With | With | With | With | With | |
| Packing | Dim(mm) | 610X440X440 | 610X440X440 | 610X440X440 | 610X440X440 | 610X440X440 |
| Gross Weight(kg) | 38 | 40 | 41 | 42 | 44 | |
| 20ft Container Qty | 245 | 245 | 245 | 245 | 245 | |
| 40ft HQ Container Qty | 590 | 590 | 590 | 590 |
590 |
|



Send Us Your Inquiry
Categories
Latest News
- JET POWER KENYA INTERNATIONAL INOU2024-09-03
- Dragon Boat Festival2024-06-07
- Performance level of diesel genera2024-03-12
- JET POWER Welcomes you to the Sple2024-02-07
- Causes for Degradation and Decline2024-01-29
Contact Us
Contact: Phoebe Qiu
Phone: 0086-13696836615
Tel: 0086-591-83211428
Add: Wanda Piazza, Taijiang District, Fuzhou,China

